Viser 200 ud af 5.408 IP-numre. [18/05 2024] [20/05 2025]
Seneste besøg var klokken: 10:49:25
Starter visningen i linje 1521 Placering: 1721
Flags courtesy of ITA's Flags of All Countries used with permission.
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com !
IP-Table downloaded at: 20/05 2025 - 23:19:43
|
De seneste 15 af ialt 802 dage
Visitors : (Tod, Yst) = 53, 124
Visits : (Tod, Yst) = 523, 1741
IP nummer : | Flag | Today : | Ysterdy : | Time : |
192.168.0.1 |  | 293 | 1442 | 10:49:52 |
5.228.95.228 |  | 105 | 0 | 03:28:18 |
48.218.168.207 |  | 29 | 29 | 03:05:51 |
124.220.171.218 |  | 9 | 0 | 10:54:09 |
195.191.219.153 |  | 8 | 0 | 04:31:41 |
185.220.101.84 |  | 4 | 0 | 02:12:17 |
159.223.0.4 |  | 4 | 0 | 10:48:43 |
20.191.45.212 |  | 3 | 0 | 10:13:53 |
195.20.18.145 |  | 3 | 0 | 08:57:33 |
194.145.227.125 |  | 3 | 0 | 04:12:51 |
175.44.42.32 |  | 3 | 0 | 10:29:02 |
134.122.38.27 |  | 3 | 0 | 02:49:07 |
71.6.134.235 |  | 2 | 0 | 08:46:34 |
71.6.134.233 |  | 2 | 0 | 07:13:37 |
60.188.57.0 |  | 2 | 0 | 06:34:39 |
45.138.16.222 |  | 2 | 0 | 02:19:45 |
43.130.105.21 |  | 2 | 0 | 07:54:23 |
43.128.67.187 |  | 2 | 0 | 03:51:19 |
199.188.201.161 |  | 2 | 0 | 08:14:19 |
195.82.146.213 |  | 2 | 0 | 00:32:17 |
185.245.104.75 |  | 2 | 0 | 03:25:24 |
182.42.111.213 |  | 2 | 0 | 09:44:41 |
18.97.9.175 |  | 2 | 0 | 10:05:00 |
175.44.42.246 |  | 2 | 0 | 05:09:31 |
175.44.42.240 |  | 2 | 0 | 06:44:00 |
162.0.209.174 |  | 2 | 0 | 08:14:21 |
129.211.215.233 |  | 2 | 0 | 03:24:11 |
111.172.249.49 |  | 1 | 2 | 00:18:28 |
69.171.231.6 |  | 1 | 1 | 05:02:41 |
57.141.0.3 |  | 1 | 1 | 10:32:11 |
185.191.171.5 |  | 1 | 1 | 06:57:13 |
69.63.189.115 |  | 1 | 0 | 08:40:18 |
57.141.0.9 |  | 1 | 0 | 09:50:46 |
57.141.0.4 |  | 1 | 0 | 10:01:41 |
57.141.0.24 |  | 1 | 0 | 10:04:19 |
57.141.0.14 |  | 1 | 0 | 10:04:20 |
51.81.46.212 |  | 1 | 0 | 10:39:21 |
51.222.253.3 |  | 1 | 0 | 06:11:22 |
51.222.253.13 |  | 1 | 0 | 06:11:22 |
44.221.105.234 |  | 1 | 0 | 09:42:00 |
34.205.163.103 |  | 1 | 0 | 09:42:00 |
31.56.249.192 |  | 1 | 0 | 00:39:04 |
207.46.13.154 |  | 1 | 0 | 02:48:03 |
207.45.102.172 |  | 1 | 0 | 00:51:30 |
205.210.31.52 |  | 1 | 0 | 09:46:33 |
198.235.24.242 |  | 1 | 0 | 07:14:31 |
198.235.24.185 |  | 1 | 0 | 05:27:45 |
198.235.24.149 |  | 1 | 0 | 08:16:52 |
185.191.171.18 |  | 1 | 0 | 03:53:45 |
185.191.171.12 |  | 1 | 0 | 06:57:26 |
173.252.87.115 |  | 1 | 0 | 10:32:11 |
104.210.140.142 |  | 1 | 0 | 00:33:25 |
104.210.140.141 |  | 1 | 0 | 07:30:05 |
20.171.207.129 |  | 0 | 37 | Y 05:10:10 |
20.171.207.15 |  | 0 | 32 | Y 04:42:02 |
45.146.130.10 |  | 0 | 11 | Y 02:08:16 |
34.174.108.80 |  | 0 | 8 | Y 17:58:31 |
34.169.250.2 |  | 0 | 8 | Y 16:54:13 |
124.222.8.47 |  | 0 | 8 | Y 02:06:10 |
74.80.208.189 |  | 0 | 7 | Y 02:23:36 |
64.124.8.209 |  | 0 | 5 | Y 03:28:36 |
66.249.64.230 |  | 0 | 3 | Y 17:58:41 |
216.244.66.199 |  | 0 | 3 | Y 11:08:42 |
93.158.91.10 |  | 0 | 2 | Y 23:38:11 |
91.84.99.6 |  | 0 | 2 | Y 16:49:03 |
82.156.68.74 |  | 0 | 2 | Y 08:22:15 |
80.125.71.115 |  | 0 | 2 | Y 19:59:11 |
77.88.47.25 |  | 0 | 2 | Y 23:30:34 |
77.88.47.11 |  | 0 | 2 | Y 17:12:55 |
66.249.64.229 |  | 0 | 2 | Y 17:58:41 |
49.51.72.236 |  | 0 | 2 | Y 08:33:20 |
43.166.255.102 |  | 0 | 2 | Y 19:51:29 |
43.165.69.68 |  | 0 | 2 | Y 02:22:34 |
43.159.152.184 |  | 0 | 2 | Y 11:20:21 |
43.157.142.101 |  | 0 | 2 | Y 14:12:31 |
43.153.85.46 |  | 0 | 2 | Y 19:59:46 |
43.153.10.13 |  | 0 | 2 | Y 09:32:51 |
43.135.145.117 |  | 0 | 2 | Y 21:21:07 |
43.135.142.7 |  | 0 | 2 | Y 01:08:42 |
43.130.91.95 |  | 0 | 2 | Y 23:28:30 |
43.130.67.33 |  | 0 | 2 | Y 04:36:27 |
43.130.110.130 |  | 0 | 2 | Y 21:36:39 |
4.227.36.8 |  | 0 | 2 | Y 11:44:57 |
4.227.36.53 |  | 0 | 2 | Y 05:39:37 |
4.227.36.32 |  | 0 | 2 | Y 16:15:49 |
195.82.146.212 |  | 0 | 2 | Y 21:04:33 |
195.191.219.151 |  | 0 | 2 | Y 04:00:20 |
185.21.13.119 |  | 0 | 2 | Y 06:06:20 |
172.206.198.139 |  | 0 | 2 | Y 08:11:53 |
170.106.163.48 |  | 0 | 2 | Y 15:10:11 |
150.109.230.210 |  | 0 | 2 | Y 16:54:38 |
132.232.165.4 |  | 0 | 2 | Y 02:01:46 |
129.28.14.231 |  | 0 | 2 | Y 11:36:20 |
125.94.144.102 |  | 0 | 2 | Y 21:08:31 |
124.236.100.56 |  | 0 | 2 | Y 04:22:24 |
122.51.104.231 |  | 0 | 2 | Y 18:02:31 |
118.89.233.234 |  | 0 | 2 | Y 05:12:35 |
114.119.130.14 |  | 0 | 2 | Y 00:07:49 |
95.108.213.84 |  | 0 | 1 | Y 15:13:40 |
95.108.213.211 |  | 0 | 1 | Y 23:30:33 |
100 |
Log file, showing first: 2.560 of 524.288 bytes.
21/05-25 10:17:13
gadekrydset.dk
%DOM%/Gadekrydset/Main/stats.php
%INCL%/IP/gadekrydset.dkdel
Total filposter: 8006
Fjerner de 100 ældste IP-numre !
192.168.0.10
end
21/05-25 08:46:29
gadekrydset.dk
%DOM%/Gadekrydset/Alamank/dagsnavn.php
Intruder - - Injection ! GET
51.38.119.235
end
21/05-25 08:26:48
gadekrydset.dk
%DOM%/Gadekrydset/Main/stats.php
%INCL%/IP/gadekrydset.dkdel
Total filposter: 8033
Fjerner de 100 ældste IP-numre !
192.168.0.10
end
21/05-25 07:57:51
gadekrydset.dk
%DOM%/Gadekrydset/Alamank/Paver/Paver.php
Intruder - - Injection ! GET
91.84.112.120
end
21/05-25 07:10:13
gadekrydset.dk
%DOM%/Gadekrydset/Main/stats.php
%INCL%/IP/gadekrydset.dkdel
Total filposter: 8085
Fjerner de 100 ældste IP-numre !
52.167.144.183
end
21/05-25 03:28:14
sisyphus.work
%DOM%/Sisyphus/Main/stats.php
%INCL%/IP/sisyphus.workdel
Total filposter: 5502
Fjerner de 100 ældste IP-numre !
5.228.95.228
end
21/05-25 03:08:50
gadekrydset.dk
%DOM%/Gadekrydset/Main/stats.php
%INCL%/IP/gadekrydset.dkdel
Total filposter: 8047
Fjerner de 100 ældste IP-numre !
85.208.96.200
end
21/05-25 01:56:06
vaemmelse.dk
%DOM%/Vaemmelse/Main/stats.php
%INCL%/IP/vaemmelse.dkdel
Total filposter: 5502
Fjerner de 100 ældste IP-numre !
85.208.96.209
end
21/05-25 00:00:17
gadekrydset.dk
%DOM%/Gadekrydset/Alamank/solkalender.php
Today post missing
IP-Backup done !
Size old / new : 3657 / 3671
Last sect.:
@$ 250519 68488
@$ 250520 77322
@$ 250521 1
@
66.249.64.230
end
21/05-25 00:00:17
gadekrydset.dk
%DOM%/Gadekrydset/Alamank/solkalender.php
Kopierer:
Fra %INCL%/IP/stavefejl.dk til %ROOT%/IP-
files/250521/stavefejl.dk
Fra %INCL%/IP/Globals.txt til %ROOT%/IP-files/
250521/Globals.txt
Fra %INCL%/IP/omnolog.dkp til %ROOT%/IP-files/
250521/omnolog.dkp
Fra %INCL%/IP/omnolog.dk til %ROOT%/IP-files/
250521/omnolog.dk
Fra %INCL%/IP/tersoft.dkp til %ROOT%/IP-files/
250521/tersoft.dkp
Fra %INCL%/IP/gadekrydset.dk til %ROOT%/IP-
files/250521/gadekrydset.dk
Fra %INCL%/IP/tersoft.dk til %ROOT%/IP-files/
250521/tersoft.dk
Fra %INCL%/IP/gadekrydset.dkp til %ROOT%/IP-
files/250521/gadekrydset.dkp
Fra %INCL%/IP/Injections.txt til %ROOT%/IP-
files/250521/Injections.txt
Fra
|
% 170809 200301
/Main/cookie 1742
/Main/stats 20634
/Sisyphus 3783
Error404 17812
phpinfo 1
root 156375
wp-login 1
www.google.com 3
SERVER klik-total, individuelle sidebesøg
|
|
Server-Besøgsstatistik: 247.766.411
individuelle besøg siden: 12/02 2017
De seneste 15 af ialt 3021 dage
Total execution time 1222 msec.
|
|
|