Besøgsstatistik for Sisyphus.dk - 20/01 2026 - 07:31 - Danish time (GMT+1)  

 Velkommen tilbage 18.97.9.171, du er linket hertil fra: Not_Set_3

 Powered by Terslev Software (C)   


Der har ialt været 54.517 unikke besøg siden d. 12/03 2023 Besøgsstatistik, unikke besøg :
Dage, Uger, Måneder, År :
Side-Besøgsstatistik:
258.999 individuelle sidebesøg siden: 09/08 2017
   Viser 200 ud af 5.028 IP-numre. [12/10 2025] [19/01 2026]
   Seneste besøg var klokken: 07:29:06
   Starter visningen i linje 1536  Placering: 1736

Dato: IP-nummer: Hits Flag Henvist af:
28/11 2025  27.115.124.41 2
28/11 2025  23.21.225.190 2
28/11 2025  204.137.14.71 2
28/11 2025  198.235.24.241 2
28/11 2025  172.236.228.38 2
27/11 2025  62.198.65.158 2
27/11 2025  34.194.226.74 2
27/11 2025  216.180.246.135 2
27/11 2025  202.120.234.42 2
26/11 2025  89.248.171.24 2
26/11 2025  68.183.93.62 2
26/11 2025  35.203.210.80 2
25/11 2025  95.130.209.24 2
25/11 2025  217.113.194.49 2 Sisyphus.dk
25/11 2025  185.180.140.13 2
25/11 2025  175.44.42.146 2 Sisyphus.dk
25/11 2025  162.142.125.41 2
24/11 2025  51.68.107.157 2
24/11 2025  5.133.192.108 2
24/11 2025  46.105.70.190 2
24/11 2025  43.165.189.110 2
24/11 2025  20.83.27.149 2
24/11 2025  192.241.240.31 2
24/11 2025  185.226.197.68 2 Sisyphus.dk
24/11 2025  138.68.8.246 2
23/11 2025  159.89.53.1 2
23/11 2025  124.226.222.66 2 Sisyphus.dk
22/11 2025  92.222.104.196 2
22/11 2025  64.62.156.19 2
22/11 2025  37.59.204.135 2
22/11 2025  217.119.139.51 2
22/11 2025  217.119.139.45 2
21/11 2025  91.196.152.29 2
21/11 2025  52.1.157.90 2
21/11 2025  51.77.218.207 2
21/11 2025  45.144.212.51 2
21/11 2025  199.45.154.124 2
21/11 2025  195.184.76.8 2
21/11 2025  178.22.24.133 2
21/11 2025  162.142.125.115 2
20/11 2025  51.68.107.150 2
20/11 2025  18.235.81.246 2
20/11 2025  167.94.138.61 2
19/11 2025  87.236.176.36 2 Sisyphus.dk
19/11 2025  57.141.0.41 2
19/11 2025  167.94.138.47 2
19/11 2025  165.154.182.53 2
19/11 2025  162.216.149.63 2
18/11 2025  92.222.104.195 2
18/11 2025  80.82.77.139 2
18/11 2025  74.7.227.244 2 Sisyphus.dk
18/11 2025  205.210.31.56 2
18/11 2025  162.142.125.202 2
18/11 2025  162.142.125.198 2
17/11 2025  81.161.239.26 2
17/11 2025  202.120.234.94 2
17/11 2025  199.45.154.127 2
17/11 2025  159.223.215.203 2
17/11 2025  147.185.133.104 2
16/11 2025  74.50.99.160 2
16/11 2025  64.62.156.181 2
16/11 2025  43.153.115.134 2
16/11 2025  35.233.68.216 2
16/11 2025  206.168.34.34 2
15/11 2025  87.236.176.52 2
15/11 2025  43.138.5.244 2
15/11 2025  199.45.154.148 2
15/11 2025  13.220.89.31 2
14/11 2025  87.120.191.6 2
14/11 2025  45.142.193.171 2
14/11 2025  43.155.162.41 2 Sisyphus.dk
14/11 2025  134.209.183.36 2
14/11 2025  118.193.38.134 2
13/11 2025  3.140.182.19 2 Sisyphus.dk
12/11 2025  137.184.161.135 2
11/11 2025  45.131.46.49 2
11/11 2025  185.247.137.10 2
11/11 2025  122.51.174.48 2 Sisyphus.dk
10/11 2025  40.124.186.101 2
10/11 2025  165.22.170.155 2
10/11 2025  13.89.125.254 2
09/11 2025  93.158.91.247 2 Sisyphus.dk
09/11 2025  66.23.227.62 2
09/11 2025  165.22.72.144 2
08/11 2025  87.121.84.80 2
08/11 2025  66.132.153.139 2
08/11 2025  205.210.31.36 2
08/11 2025  176.32.195.85 2
07/11 2025  45.156.128.39 2
07/11 2025  35.233.96.173 2
07/11 2025  35.203.211.27 2
07/11 2025  199.45.155.84 2
07/11 2025  195.184.76.174 2
07/11 2025  134.209.226.65 2
07/11 2025  104.223.62.72 2
06/11 2025  185.247.137.220 2
05/11 2025  91.224.92.179 2
05/11 2025  91.196.152.39 2
05/11 2025  195.184.76.104 2
05/11 2025  188.180.151.118 2
05/11 2025  185.247.137.128 2
05/11 2025  139.59.144.247 2
05/11 2025  117.132.188.205 2
04/11 2025  57.151.106.164 2
04/11 2025  57.141.0.45 2
04/11 2025  198.235.24.252 2
03/11 2025  64.62.156.222 2
03/11 2025  54.36.176.34 2
03/11 2025  45.61.161.230 2 Sisyphus.dk
03/11 2025  35.216.241.81 2
03/11 2025  206.168.34.39 2
02/11 2025  54.37.252.46 2
02/11 2025  51.68.236.87 2
02/11 2025  49.0.237.195 2
02/11 2025  121.29.51.28 2
01/11 2025  65.49.1.152 2
01/11 2025  170.64.193.236 2
01/11 2025  162.216.150.137 2
01/11 2025  162.216.149.40 2
31/10 2025  57.141.0.66 2
31/10 2025  35.233.95.0 2
31/10 2025  3.220.148.166 2
31/10 2025  113.31.186.146 2
30/10 2025  54.84.253.142 2
30/10 2025  5.133.192.167 2
30/10 2025  195.184.76.21 2
30/10 2025  185.226.196.30 2 Sisyphus.dk
30/10 2025  185.226.196.27 2
30/10 2025  130.89.144.171 2
29/10 2025  94.74.191.126 2
29/10 2025  216.180.246.15 2
28/10 2025  5.101.64.6 2
28/10 2025  3.89.107.76 2
28/10 2025  130.226.228.87 2 Sisyphus.dk
27/10 2025  57.141.0.31 2
27/10 2025  196.251.85.248 2
26/10 2025  57.141.0.36 2
26/10 2025  152.32.208.116 2
25/10 2025  216.180.246.128 2
25/10 2025  124.198.131.83 2
24/10 2025  204.76.203.233 2
21/10 2025  66.132.153.133 2
21/10 2025  5.253.86.217 2
21/10 2025  37.59.204.130 2
21/10 2025  35.241.212.143 2
21/10 2025  205.210.31.135 2 Sisyphus.dk
21/10 2025  176.31.139.8 2
21/10 2025  167.94.146.48 2
21/10 2025  144.172.89.99 2
20/10 2025  91.82.62.34 2
20/10 2025  57.129.64.219 2
20/10 2025  45.148.10.238 2 Sisyphus.dk
20/10 2025  185.247.137.27 2
20/10 2025  139.59.132.129 2
19/10 2025  57.141.0.53 2
19/10 2025  45.79.120.183 2
19/10 2025  43.153.62.161 2
19/10 2025  196.251.86.13 2
19/10 2025  180.165.5.89 2
18/10 2025  91.148.240.223 2
18/10 2025  87.120.191.127 2
18/10 2025  198.44.137.54 2
18/10 2025  185.247.137.7 2 Sisyphus.dk
18/10 2025  170.64.142.193 2
18/10 2025  139.59.133.50 2
18/10 2025  115.231.78.14 2
17/10 2025  62.133.46.3 2
17/10 2025  164.52.24.188 2
17/10 2025  162.142.125.212 2
17/10 2025  152.32.235.160 2
17/10 2025  104.192.0.226 2
16/10 2025  64.62.156.80 2
16/10 2025  134.122.48.49 2
15/10 2025  66.249.77.8 2 Sisyphus.dk
15/10 2025  37.187.226.31 2
15/10 2025  35.233.76.131 2
15/10 2025  195.96.138.90 2
14/10 2025  91.148.240.184 2
14/10 2025  43.143.248.236 2 Sisyphus.dk
14/10 2025  205.210.31.32 2
14/10 2025  185.247.137.53 2 Sisyphus.dk
14/10 2025  109.71.252.137 2
13/10 2025  98.80.4.10 2
13/10 2025  54.201.41.91 2
13/10 2025  31.14.32.6 2
13/10 2025  18.97.5.7 2
13/10 2025  157.230.150.141 2
13/10 2025  132.232.165.4 2 Sisyphus.dk
13/10 2025  112.35.70.139 2 Sisyphus.dk
12/10 2025  35.240.27.73 2
20/01 2026  98.82.63.147 1
20/01 2026  84.217.92.155 1
20/01 2026  77.83.39.65 1
20/01 2026  45.156.129.71 1
20/01 2026  37.59.204.138 1
20/01 2026  34.76.139.101 1
20/01 2026  213.199.48.226 1 Sisyphus.dk
20/01 2026  195.184.76.3 1
20/01 2026  192.71.142.232 1 Sisyphus.dk
20/01 2026  18.97.9.171 1

Flags courtesy of ITA's Flags of All Countries used with permission.
This product includes GeoLite2 data created by MaxMind, available from  https://www.maxmind.com ! 
IP-Table downloaded at: 19/01 2026 - 08:12:03

    De seneste 15 af ialt 1046 dage

  20/01 2026 var der 39 unikke besøg.
  19/01 2026 var der 111 unikke besøg.
  18/01 2026 var der 111 unikke besøg.
  17/01 2026 var der 110 unikke besøg.
  16/01 2026 var der 105 unikke besøg.
  15/01 2026 var der 98 unikke besøg.
  14/01 2026 var der 97 unikke besøg.
  13/01 2026 var der 114 unikke besøg.
  12/01 2026 var der 104 unikke besøg.
  11/01 2026 var der 97 unikke besøg.
  10/01 2026 var der 89 unikke besøg.
  09/01 2026 var der 102 unikke besøg.
  08/01 2026 var der 101 unikke besøg.
  07/01 2026 var der 104 unikke besøg.
  06/01 2026 var der 87 unikke besøg.

De seneste 15 af ialt 1046 dage
114 -
57 -
0 -
Low score: 39 - High score: 114
Gns: 98 besøg.


Nye besøgende de seneste 15 dage
54 -
27 -
0 -
Low score: 12 - High score: 54
Gns: 39 besøg.


De seneste 15 af ialt 149 uger
752 -
376 -
0 -
Low score: 150 - High score: 752
Gns: 607 besøg.


De seneste 15 af ialt 57 måneder
3.208 -
1.604 -
0 -
Low score: 693 - High score: 3.208
Gns: 1.372 besøg.


De seneste 6 af ialt 6 år
33.569 -
16.785 -
0 -
Low score: 32 - High score: 33.569
Gns: 9.086 besøg.


Det indeværende århundrede :-)
54.517 -
27.259 -
0 -
Low score: 54.517 - High score: 54.517
Gns: 54.517 besøg.

Visitors : (Tod, Yst) = 80, 454
Visits : (Tod, Yst) = 783, 2604

IP nummer :FlagToday :Ysterdy :Time :
172.190.142.176264004:58:07
4.241.216.217248002:29:34
20.24.197.16273001:59:18
192.168.0.157142707:22:54
185.177.72.1027001:37:13
52.169.217.23424000:41:41
182.42.104.324004:43:16
165.22.216.614002:15:49
147.45.179.682101:56:04
45.197.133.472007:08:23
43.173.1.692000:47:26
43.155.195.1412003:32:35
43.133.66.512002:30:02
43.130.71.2372006:59:37
198.235.24.1792004:31:30
198.235.24.1382003:04:02
18.97.9.1712006:44:49
157.173.122.1762004:19:53
109.172.55.2541206:16:28
93.152.207.2411101:16:48
89.185.84.2301103:02:58
81.19.140.661107:21:20
185.191.171.181101:51:56
178.22.31.811101:52:46
178.130.46.181105:06:30
98.82.63.1471001:45:13
94.156.180.1581000:09:32
93.158.90.431005:26:37
93.158.90.351005:26:38
93.158.90.301005:26:37
93.158.90.151005:26:37
87.251.69.1221003:29:04
87.120.219.1191000:35:57
85.208.96.2061001:51:57
85.159.229.1231003:52:33
85.159.228.731001:44:22
80.66.72.1551004:02:13
64.188.89.1281003:59:37
59.173.109.1561004:46:23
54.39.136.1811002:17:58
54.39.0.2461003:47:50
54.37.118.651004:01:36
52.23.112.1441003:51:14
51.68.247.2071005:57:49
51.195.244.2341006:54:41
51.195.244.1511006:52:43
5.39.1.2371002:18:02
5.133.192.2001005:06:30
45.79.252.1341001:31:13
37.59.204.1381000:23:34
37.59.204.1331005:54:56
34.231.181.2401001:45:08
213.176.18.821005:06:22
213.165.63.1501001:57:13
198.244.226.731003:47:53
193.23.200.731001:32:01
192.71.142.2321003:04:19
192.71.126.2491003:04:19
185.39.204.841003:08:36
185.247.184.2231004:11:50
185.156.72.751001:43:32
185.156.72.211002:40:11
185.138.88.1281005:48:24
185.12.150.1101005:06:30
185.100.159.911001:48:51
185.100.159.901001:21:17
185.100.159.851004:24:52
178.22.31.831001:22:52
178.22.31.791003:50:53
178.130.46.211007:21:01
172.121.211.351004:30:37
147.45.252.371004:22:56
147.45.137.921006:40:32
147.185.132.241006:30:51
145.220.91.191007:19:15
144.31.218.251002:41:03
144.31.217.461001:27:52
144.31.217.451001:11:14
113.30.152.871004:57:07
100.50.77.1461004:17:59
4.194.179.260302Y 03:59:30
74.225.153.2490292Y 13:57:57
34.11.43.21020Y 20:30:33
45.156.128.175010Y 13:54:53
51.68.111.20908Y 13:56:46
147.135.212.15107Y 07:24:31
84.246.85.1106Y 02:44:15
45.156.128.17406Y 13:55:24
45.156.128.17206Y 13:54:46
95.217.109.2604Y 04:03:44
54.36.60.9104Y 22:05:14
49.235.136.2804Y 22:45:07
45.156.128.17304Y 13:54:42
43.140.247.22304Y 16:47:46
43.135.144.12604Y 09:17:23
193.26.115.11004Y 06:00:39
192.144.148.12204Y 04:25:21
18.97.14.8904Y 22:39:27
157.245.115.18104Y 06:48:56
182.74.243.5803Y 13:04:07
100

  Error log   


De seneste 15 af 28 dages logninger
175 -
88 -
0 -
Low score: 19 - High score: 175
Gns: 76 logninger.

Log file, showing first: 2.560 of 524.288 bytes.

20/01-26 07:08:22
gadekrydset.dk:443
%DOM%/Gadekrydset/Alamank/dagsnavn.php
  Added to B-L #2, by: GET Params exceeding 
 max size
44.244.220.0
end
20/01-26 07:08:22
gadekrydset.dk:443
%DOM%/Gadekrydset/Alamank/dagsnavn.php
  Putting new in B-L #1, by: GET Params 
 exceeding max size
44.244.220.0
end
20/01-26 06:33:57
gadekrydset.dk
%DOM%/Gadekrydset/Alamank/dagsnavn.php
  Added to B-L #2, by: GET Params exceeding 
 max size
69.63.189.27
end
20/01-26 06:33:57
gadekrydset.dk
%DOM%/Gadekrydset/Alamank/dagsnavn.php
  Putting new in B-L #1, by: GET Params 
 exceeding max size
69.63.189.27
end
20/01-26 05:33:24
gadekrydset.dk
%DOM%/Gadekrydset/Alamank/dagsnavn.php
Intruder - - Injection ! GET
176.65.132.124
end
20/01-26 05:33:24
gadekrydset.dk
%DOM%/Gadekrydset/Alamank/dagsnavn.php
Added to B-L #2, by: SECURE '4': 6 Quot !
176.65.132.124
end
20/01-26 05:33:24
gadekrydset.dk
%DOM%/Gadekrydset/Alamank/dagsnavn.php
  Putting new in B-L #1, by: SECURE '4': 6 
 Quot !
176.65.132.124
end
20/01-26 05:01:40
sisyphus.dk
%DOM%/Error-page/index.php
Intruder - - Injection ! POST
103.124.109.94
end
20/01-26 05:01:40
sisyphus.dk
%DOM%/Error-page/index.php
Added to B-L #2, by: SECURE '4': 12 Quot !
103.124.109.94
end
20/01-26 05:01:40
sisyphus.dk
%DOM%/Error-page/index.php
  Putting new in B-L #1, by: SECURE '4': 12 
 Quot !
103.124.109.94
end
20/01-26 04:44:16
omnolog.dk
%DOM%/Omnolog/Main/stats.php
%INCL%/IP/omnolog.dkdel
Total filposter: 5104
  Fjerner de 100 ældste IP-numre !
107.20.25.33
end
20/01-26 03:57:00
gadekrydset.dk
%DOM%/Gadekrydset/Alamank/dagsnavn.php
Intruder - - Injection ! QUERY_STRING
103.173.31.142
end
20/01-26 03:56:58
gadekrydset.dk
%DOM%/Gadekrydset/Alamank/dagsnavn.php
Intruder - - Injection ! QUERY_STRING
103.173.31.142
end
20/01-26 01:23:04
gadekrydset.dk
%DOM%/Gadekrydset/Alamank/solkalender.php
  TXT sz: 24623 FILE old sz: 184320 DIFF: -
 159697,
  in file: %INCL%/IP/gadekrydset.dk
47.128.38.80
end
20/01-26 00:30:29
loduhret.dk
%DOM%/Loduhret/index.php
Intruder - - Injection ! POST
18.199.241.34
end
20/01-26 00:30:28
loduhret.dk
%DOM%/Loduhret/index.php
Added to B-L #2, by: SECURE '4': 32 Quot !
18.199.241.34
end
20/01-26 00:30:28
loduhret.dk
%DOM%/Loduhret/index.php
  Putting new in B-L #1, by: SECURE '4': 32 
 Quot !
18.199.241.34
end
20/01-26 00:00:03
gadekrydset.dk
%DOM%/Gadekrydset/Alamank/Solen.php
Today

% 170809 258999
/Main/cookie 2305
/Main/stats 24350
/Sisyphus 4251
backwardClock 1
Bornholmer-1850 1
chinaClock 1
corner 7
DiscClock 1
Error404 20164
Free_Rep 1
JensM 9
links 8
lowmenu 29
main 100
main_slide 6
Menuen 66
Mine_LodUhre 1
phpinfo 5
Rolex 60
romertal 1
root 207589
SWATCH 1
tom 7
updated 81
wp-login 1
www.google.com 3

  SERVER klik-total, individuelle sidebesøg  


   Server-Besøgsstatistik:
264.787.944 individuelle besøg siden: 12/02 2017

    De seneste 15 af ialt 3265 dage

  20/01 2026 var der 6.771 individuelle sidebesøg.
  19/01 2026 var der 68.100 individuelle sidebesøg.
  18/01 2026 var der 70.444 individuelle sidebesøg.
  17/01 2026 var der 70.461 individuelle sidebesøg.
  16/01 2026 var der 57.394 individuelle sidebesøg.
  15/01 2026 var der 48.603 individuelle sidebesøg.
  14/01 2026 var der 65.880 individuelle sidebesøg.
  13/01 2026 var der 69.493 individuelle sidebesøg.
  12/01 2026 var der 67.043 individuelle sidebesøg.
  11/01 2026 var der 62.431 individuelle sidebesøg.
  10/01 2026 var der 60.791 individuelle sidebesøg.
  09/01 2026 var der 61.118 individuelle sidebesøg.
  08/01 2026 var der 65.594 individuelle sidebesøg.
  07/01 2026 var der 57.915 individuelle sidebesøg.
  06/01 2026 var der 76.509 individuelle sidebesøg.

De seneste 15 af ialt 3265 dage
76.509 -
38.255 -
0 -
Low score: 6.771 - High score: 76.509
Gns: 60.570 besøg.


De seneste 15 af ialt 466 uger
558.894 -
279.447 -
0 -
Low score: 74.871 - High score: 558.894
Gns: 449.068 besøg.


De seneste 15 af ialt 42 måneder
2.269.102 -
1.134.551 -
0 -
Low score: 1.229.818 - High score: 2.269.102
Gns: 2.107.777 besøg.


De seneste 10 af ialt 10 år
42.421.479 -
21.210.740 -
0 -
Low score: 1.229.818 - High score: 42.421.479
Gns: 26.478.794 besøg.


Det indeværende århundrede :-)
264.787.944 -
132.393.972 -
0 -
Low score: 264.787.944 - High score: 264.787.944
Gns: 264.787.944 besøg.


  Total execution time 1570 msec.