Viser 200 ud af 5.409 IP-numre. [17/01 2024] [06/02 2025]
Seneste besøg var klokken: 06:24:36
Starter visningen i linje 1966 Placering: 2166
Flags courtesy of ITA's Flags of All Countries used with permission.
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com !
IP-Table downloaded at: 07/02 2025 - 00:36:56
|
De seneste 15 af ialt 699 dage
Visitors : (Tod, Yst) = 26, 110
Visits : (Tod, Yst) = 176, 2141
IP nummer : | Flag | Today : | Ysterdy : | Time : |
185.102.11.106 |  | 108 | 0 | 03:40:24 |
192.168.0.1 |  | 24 | 1404 | 00:21:58 |
124.223.193.80 |  | 14 | 0 | 02:04:06 |
92.255.57.39 |  | 2 | 0 | 06:12:00 |
90.187.127.97 |  | 2 | 0 | 02:02:36 |
60.188.57.0 |  | 2 | 0 | 02:20:00 |
54.152.114.116 |  | 2 | 0 | 02:19:54 |
43.153.49.151 |  | 2 | 0 | 00:26:05 |
43.135.144.126 |  | 2 | 0 | 02:44:31 |
123.245.84.242 |  | 2 | 0 | 00:13:19 |
95.111.244.79 |  | 1 | 2 | 00:22:00 |
43.153.123.3 |  | 1 | 2 | 05:23:10 |
49.51.195.195 |  | 1 | 1 | 02:51:09 |
45.148.10.172 |  | 1 | 1 | 01:48:55 |
185.191.171.12 |  | 1 | 1 | 05:13:46 |
138.246.253.24 |  | 1 | 1 | 00:43:31 |
103.102.230.8 |  | 1 | 1 | 00:47:27 |
54.36.148.44 |  | 1 | 0 | 02:27:16 |
51.8.102.47 |  | 1 | 0 | 01:30:05 |
43.153.19.83 |  | 1 | 0 | 05:09:43 |
213.136.71.30 |  | 1 | 0 | 04:22:35 |
185.191.171.17 |  | 1 | 0 | 02:01:06 |
185.191.171.1 |  | 1 | 0 | 02:01:06 |
18.97.14.85 |  | 1 | 0 | 06:24:36 |
18.208.156.167 |  | 1 | 0 | 02:19:54 |
173.252.79.116 |  | 1 | 0 | 00:30:37 |
51.83.46.39 |  | 0 | 218 | Y 03:53:45 |
193.41.206.176 |  | 0 | 162 | Y 11:16:19 |
13.38.137.35 |  | 0 | 81 | Y 15:51:12 |
167.71.227.175 |  | 0 | 32 | Y 15:34:52 |
54.227.62.185 |  | 0 | 29 | Y 16:02:02 |
51.75.247.190 |  | 0 | 20 | Y 12:23:10 |
149.56.150.158 |  | 0 | 17 | Y 09:10:31 |
185.226.197.70 |  | 0 | 8 | Y 10:27:56 |
176.65.144.40 |  | 0 | 8 | Y 12:40:41 |
185.226.197.67 |  | 0 | 6 | Y 10:27:56 |
46.101.9.216 |  | 0 | 5 | Y 08:20:29 |
179.43.191.19 |  | 0 | 5 | Y 08:31:59 |
66.249.66.34 |  | 0 | 4 | Y 18:05:02 |
45.148.10.86 |  | 0 | 4 | Y 13:23:30 |
223.15.245.170 |  | 0 | 4 | Y 21:20:35 |
195.191.219.132 |  | 0 | 4 | Y 14:24:59 |
149.56.160.172 |  | 0 | 4 | Y 09:10:56 |
43.163.6.35 |  | 0 | 3 | Y 13:11:14 |
194.38.23.16 |  | 0 | 3 | Y 17:09:16 |
179.191.217.60 |  | 0 | 3 | Y 21:54:44 |
143.198.107.248 |  | 0 | 3 | Y 02:39:23 |
69.171.231.9 |  | 0 | 2 | Y 08:04:57 |
69.171.231.7 |  | 0 | 2 | Y 05:04:54 |
69.171.231.1 |  | 0 | 2 | Y 20:24:15 |
66.249.66.32 |  | 0 | 2 | Y 21:57:43 |
57.141.0.16 |  | 0 | 2 | Y 19:32:51 |
5.133.192.171 |  | 0 | 2 | Y 12:36:02 |
46.228.199.158 |  | 0 | 2 | Y 04:31:46 |
43.153.87.54 |  | 0 | 2 | Y 21:25:45 |
43.135.130.202 |  | 0 | 2 | Y 23:58:21 |
37.187.27.125 |  | 0 | 2 | Y 06:42:35 |
185.191.171.11 |  | 0 | 2 | Y 16:23:12 |
185.147.125.23 |  | 0 | 2 | Y 09:57:53 |
182.44.10.67 |  | 0 | 2 | Y 11:12:43 |
176.97.113.186 |  | 0 | 2 | Y 14:19:45 |
172.81.133.246 |  | 0 | 2 | Y 04:23:04 |
170.106.147.63 |  | 0 | 2 | Y 13:20:22 |
139.144.68.207 |  | 0 | 2 | Y 09:06:41 |
129.226.93.214 |  | 0 | 2 | Y 02:19:11 |
123.160.223.73 |  | 0 | 2 | Y 23:45:32 |
123.160.223.72 |  | 0 | 2 | Y 23:45:26 |
117.33.163.216 |  | 0 | 2 | Y 01:03:32 |
111.7.96.163 |  | 0 | 2 | Y 23:45:27 |
111.7.96.152 |  | 0 | 2 | Y 23:44:46 |
111.7.106.107 |  | 0 | 2 | Y 23:44:49 |
94.154.35.225 |  | 0 | 1 | Y 06:59:14 |
91.201.115.174 |  | 0 | 1 | Y 23:25:25 |
85.208.96.199 |  | 0 | 1 | Y 16:23:12 |
77.74.177.118 |  | 0 | 1 | Y 08:54:51 |
69.171.251.5 |  | 0 | 1 | Y 00:52:46 |
69.171.251.114 |  | 0 | 1 | Y 00:52:46 |
69.171.231.8 |  | 0 | 1 | Y 02:43:03 |
69.171.231.3 |  | 0 | 1 | Y 05:05:36 |
69.171.231.2 |  | 0 | 1 | Y 12:30:48 |
68.221.207.48 |  | 0 | 1 | Y 07:57:41 |
66.249.66.33 |  | 0 | 1 | Y 16:07:53 |
54.36.149.57 |  | 0 | 1 | Y 03:32:43 |
54.36.148.57 |  | 0 | 1 | Y 13:40:17 |
54.36.148.184 |  | 0 | 1 | Y 20:30:58 |
54.36.148.157 |  | 0 | 1 | Y 10:24:09 |
51.8.102.4 |  | 0 | 1 | Y 09:15:25 |
51.8.102.196 |  | 0 | 1 | Y 04:43:38 |
51.8.102.152 |  | 0 | 1 | Y 20:56:00 |
51.222.253.6 |  | 0 | 1 | Y 10:24:08 |
51.222.253.2 |  | 0 | 1 | Y 13:40:16 |
51.222.253.17 |  | 0 | 1 | Y 03:32:42 |
51.222.253.13 |  | 0 | 1 | Y 20:30:57 |
43.167.239.66 |  | 0 | 1 | Y 12:50:35 |
43.159.132.207 |  | 0 | 1 | Y 13:39:33 |
43.159.128.237 |  | 0 | 1 | Y 12:50:14 |
43.156.204.134 |  | 0 | 1 | Y 13:30:46 |
43.153.79.218 |  | 0 | 1 | Y 23:48:50 |
43.130.39.254 |  | 0 | 1 | Y 13:50:16 |
207.46.13.7 |  | 0 | 1 | Y 16:29:02 |
100 |
Log file, showing first: 2.560 of 524.288 bytes.
07/02-25 00:36:56
216.dk
%DOM%/Error-page/index.php
IP Table check :
Download IpToCountryRaw.csv at 00:36:38 -
07/02 2025
Successful IpToCountry.csv update: 00:36:56
- 07/02 2025
New IP2Country file size: 16.881.587 bytes.
35.195.199.111
end
07/02-25 00:36:38
216.dk
%DOM%/Error-page/index.php
Aborted IP table download: Waited for 8 secs.
35.195.199.111
end
07/02-25 00:36:37
216.dk
%DOM%/Error-page/index.php
One_day_ago - Yes | Not_zero_minute - Yes |
Waited for 7 secs.
35.195.199.111
end
07/02-25 00:00:00
mageren.dk
%DOM%/Mageren/Main/main.php
Today post missing
IP-Backup done !
Size old / new : 2905 / 2919
Last sect.:
@$ 250205 65886
@$ 250206 72648
@$ 250207 1
@
192.168.0.1
end
07/02-25 00:00:00
mageren.dk
%DOM%/Mageren/Main/main.php
Kopierer:
Fra %INCL%/IP/stavefejl.dk til %ROOT%/IP-
files/250207/stavefejl.dk
Fra %INCL%/IP/Globals.txt til %ROOT%/IP-files/
250207/Globals.txt
Fra %INCL%/IP/omnolog.dkp til %ROOT%/IP-files/
250207/omnolog.dkp
Fra %INCL%/IP/omnolog.dk til %ROOT%/IP-files/
250207/omnolog.dk
Fra %INCL%/IP/tersoft.dkp til %ROOT%/IP-files/
250207/tersoft.dkp
Fra %INCL%/IP/gadekrydset.dk til %ROOT%/IP-
files/250207/gadekrydset.dk
Fra %INCL%/IP/tersoft.dk til %ROOT%/IP-files/
250207/tersoft.dk
Fra %INCL%/IP/gadekrydset.dkp til %ROOT%/IP-
files/250207/gadekrydset.dkp
Fra %INCL%/IP/Injections.txt til %ROOT%/IP-
files/250207/Injections.txt
Fra %INCL%/IP/massey-harris.dk til %ROOT%/IP-
files/250207/massey-harris.dk
Fra %INCL%/IP/ubehage-infop til %ROOT%/IP-
files/250207/ubehage-infop
Fra %INCL%/IP/gadekrydset.dkdel til %ROOT%/IP-
files/250207/gadekrydset.dkdel
Fra %INCL%/IP/error-page.dk til %ROOT%/IP-
files/250207/error-page.dk
Fra %INCL%/IP/Log.txt til %ROOT%/IP-files/
250207/Log.txt
Fra %INCL%/IP/Sub_Domain_errors.txt til
%ROOT%/IP-files/250207/Sub_Domain_
errors.txt
Fra %INCL%/IP/nuqur.dk til %ROOT%/IP-files/
250207/nuqur.dk
Fra %INCL%/IP/Super_Global.cnt til %ROOT%/IP-
files/250207/Super_Global.cnt
Fra %INCL%/IP/sisyphus.workp til %ROOT%/IP-
files/250207/sisyphus.workp
Fra %INCL%/IP/vaemmelse.dkp til %ROOT%/IP-
files/250207/va
|
% 170809 179841
/Main/cookie 1657
/Main/stats 19646
/Sisyphus 3624
Error404 15768
phpinfo 1
root 139191
wp-login 1
www.google.com 3
SERVER klik-total, individuelle sidebesøg
|
|
Server-Besøgsstatistik: 240.337.758
individuelle besøg siden: 12/02 2017
De seneste 15 af ialt 2918 dage
Total execution time 1168 msec.
|
|
|