Besøgsstatistik for Sisyphus.dk - 13/04 2026 - 16:02 - Danish time (GMT+2)  

 Velkommen tilbage 18.97.9.175, du er linket hertil fra: Not_Set_3

 Powered by Terslev Software (C)   


Der har ialt været 63.499 unikke besøg siden d. 12/03 2023 Besøgsstatistik, unikke besøg :
Dage, Uger, Måneder, År :
Side-Besøgsstatistik:
286.756 individuelle sidebesøg siden: 09/08 2017
   Viser 200 ud af 5.043 IP-numre. [24/01 2026] [12/04 2026]
   Seneste besøg var klokken: 16:02:05
   Starter visningen i linje 670  Placering: 870

Dato: IP-nummer: Hits Flag Henvist af:
11/03 2026  35.216.195.77 5
10/03 2026  65.49.1.122 5
10/03 2026  167.94.138.183 5
09/03 2026  192.109.200.205 5
08/03 2026  216.218.206.67 5
07/03 2026  65.49.1.172 5
05/03 2026  34.19.127.201 5
05/03 2026  176.65.149.233 5
04/03 2026  43.130.3.120 5
04/03 2026  43.130.116.87 5 Sisyphus.dk
04/03 2026  184.105.139.68 5
04/03 2026  101.33.80.42 5 Sisyphus.dk
03/03 2026  45.156.128.43 5
02/03 2026  37.59.204.129 5
28/02 2026  184.105.247.252 5
27/02 2026  35.187.31.145 5
26/02 2026  64.62.156.122 5
26/02 2026  185.142.236.41 5
25/02 2026  43.153.26.165 5 Sisyphus.dk
25/02 2026  167.94.138.207 5
24/02 2026  34.14.103.46 5
23/02 2026  46.105.42.135 5
23/02 2026  34.52.238.9 5
23/02 2026  34.38.38.180 5
23/02 2026  182.42.111.213 5 Sisyphus.dk
21/02 2026  85.217.140.6 5
21/02 2026  121.229.185.160 5 Sisyphus.dk
20/02 2026  101.32.52.164 5
19/02 2026  54.37.118.65 5
19/02 2026  35.187.114.229 5
19/02 2026  204.76.203.206 5
19/02 2026  167.94.146.61 5
14/02 2026  54.37.118.75 5
11/02 2026  51.68.111.240 5
11/02 2026  184.105.247.196 5
09/02 2026  206.168.34.42 5
08/02 2026  8.34.210.38 5
08/02 2026  45.156.128.128 5
08/02 2026  170.106.35.153 5
07/02 2026  204.76.203.233 5
07/02 2026  185.180.140.109 5
04/02 2026  66.132.153.112 5
04/02 2026  34.78.183.19 5
04/02 2026  167.94.138.184 5
03/02 2026  92.222.108.110 5
03/02 2026  43.130.139.177 5 Sisyphus.dk
03/02 2026  34.140.71.81 5
02/02 2026  51.75.236.132 5
02/02 2026  43.157.62.101 5
02/02 2026  223.244.35.77 5 Sisyphus.dk
01/02 2026  71.6.134.232 5
29/01 2026  51.68.247.209 5
29/01 2026  35.233.24.129 5
29/01 2026  185.180.140.102 5
27/01 2026  37.59.204.128 5
25/01 2026  205.210.31.150 5
13/04 2026  87.121.84.8 4
13/04 2026  5.39.1.245 4
13/04 2026  45.59.113.162 4
12/04 2026  74.7.227.168 4 Sisyphus.dk
12/04 2026  51.75.236.149 4
12/04 2026  5.39.109.172 4
12/04 2026  34.19.127.212 4
12/04 2026  172.236.228.39 4
11/04 2026  85.217.140.14 4
11/04 2026  51.68.247.211 4
11/04 2026  51.68.107.141 4
11/04 2026  45.79.181.94 4
11/04 2026  45.79.181.251 4
11/04 2026  20.48.25.221 4
10/04 2026  43.153.104.196 4
10/04 2026  34.19.127.214 4
10/04 2026  109.105.210.103 4
09/04 2026  43.155.195.141 4 Sisyphus.dk
08/04 2026  83.249.25.59 4
08/04 2026  65.49.1.24 4
08/04 2026  49.51.39.209 4 Sisyphus.dk
07/04 2026  43.166.224.244 4
07/04 2026  101.33.81.73 4
06/04 2026  85.217.140.13 4
06/04 2026  74.7.227.149 4 Sisyphus.dk
06/04 2026  45.79.181.223 4
06/04 2026  117.132.188.205 4
05/04 2026  34.19.127.195 4
05/04 2026  172.236.228.86 4
05/04 2026  167.94.146.62 4
04/04 2026  92.222.108.111 4
04/04 2026  89.248.171.23 4
04/04 2026  74.7.227.174 4 Sisyphus.dk
03/04 2026  34.52.219.24 4
02/04 2026  43.157.153.236 4 Sisyphus.dk
02/04 2026  34.61.82.184 4
31/03 2026  43.153.58.28 4 Sisyphus.dk
31/03 2026  34.19.116.53 4
30/03 2026  172.105.128.11 4
29/03 2026  146.190.29.141 4
27/03 2026  34.19.127.215 4
26/03 2026  206.81.29.46 4
26/03 2026  178.128.124.37 4
25/03 2026  43.157.67.70 4 Sisyphus.dk
25/03 2026  43.135.134.127 4
25/03 2026  173.249.38.195 4
24/03 2026  40.160.252.80 4
24/03 2026  172.104.11.4 4
23/03 2026  92.222.108.106 4
23/03 2026  64.181.211.198 4
23/03 2026  51.68.247.208 4
23/03 2026  43.165.190.5 4
22/03 2026  34.19.127.207 4
21/03 2026  165.22.243.79 4
20/03 2026  92.222.104.220 4
20/03 2026  78.29.51.27 4 Sisyphus.dk
20/03 2026  64.62.156.172 4
20/03 2026  34.19.127.190 4
20/03 2026  139.59.116.9 4
20/03 2026  135.181.180.59 4
19/03 2026  51.68.247.192 4
19/03 2026  45.156.129.131 4
19/03 2026  195.201.199.99 4
18/03 2026  51.75.236.159 4
13/03 2026  188.166.219.219 4
13/03 2026  157.245.197.148 4
13/03 2026  121.127.42.69 4
12/03 2026  157.173.122.176 4
11/03 2026  64.62.197.17 4
09/03 2026  172.105.128.13 4
08/03 2026  52.91.16.198 4
08/03 2026  51.68.107.157 4
08/03 2026  43.135.130.202 4
08/03 2026  205.210.31.2 4
07/03 2026  8.34.210.44 4
07/03 2026  64.62.156.192 4
06/03 2026  85.217.140.8 4
06/03 2026  64.62.156.24 4
05/03 2026  45.84.107.47 4 Sisyphus.dk
05/03 2026  134.209.235.25 4
04/03 2026  216.180.246.1 4
03/03 2026  8.34.210.52 4
03/03 2026  152.42.181.232 4
02/03 2026  92.222.108.117 4
01/03 2026  34.76.70.200 4
27/02 2026  8.34.210.33 4
27/02 2026  167.94.146.56 4
26/02 2026  109.105.210.99 4
25/02 2026  54.167.68.219 4
25/02 2026  51.68.247.223 4
25/02 2026  176.31.139.3 4
25/02 2026  107.150.105.5 4
22/02 2026  51.75.116.156 4
19/02 2026  35.195.180.151 4
19/02 2026  109.105.210.97 4
18/02 2026  51.75.236.133 4
18/02 2026  43.157.43.147 4
17/02 2026  204.76.203.210 4
13/02 2026  92.222.104.218 4
13/02 2026  64.62.156.66 4
12/02 2026  193.174.89.19 4
12/02 2026  109.105.210.98 4
11/02 2026  92.222.108.101 4
11/02 2026  85.217.140.10 4
11/02 2026  74.7.227.1 4 Sisyphus.dk
11/02 2026  51.75.236.140 4
11/02 2026  5.39.109.180 4
11/02 2026  35.240.65.85 4
11/02 2026  185.226.197.73 4
10/02 2026  54.37.118.68 4
10/02 2026  37.59.204.132 4
09/02 2026  51.254.204.161 4
08/02 2026  92.222.108.123 4
08/02 2026  207.90.244.28 4
07/02 2026  66.132.153.117 4
07/02 2026  45.156.128.126 4
07/02 2026  37.59.204.140 4
07/02 2026  121.29.51.28 4
07/02 2026  113.31.186.146 4
06/02 2026  147.135.214.239 4
05/02 2026  94.23.188.220 4
04/02 2026  207.154.219.217 4
04/02 2026  206.168.34.60 4
03/02 2026  194.164.107.6 4
03/02 2026  13.217.231.214 4
02/02 2026  34.221.21.250 4
02/02 2026  185.180.140.103 4
01/02 2026  206.168.34.40 4
31/01 2026  94.23.188.199 4
30/01 2026  34.122.105.182 4
29/01 2026  167.99.149.55 4
28/01 2026  93.158.98.56 4 Sisyphus.dk
28/01 2026  89.42.231.186 4
28/01 2026  85.11.183.6 4
28/01 2026  45.156.128.41 4
28/01 2026  130.211.53.197 4
28/01 2026  130.12.180.122 4
27/01 2026  34.79.212.205 4
27/01 2026  167.94.138.205 4
26/01 2026  51.68.247.196 4
26/01 2026  107.172.58.36 4 Sisyphus.dk
13/04 2026  5.39.1.243 3
13/04 2026  43.166.136.202 3
13/04 2026  18.97.9.175 3

Flags courtesy of ITA's Flags of All Countries used with permission.
This product includes GeoLite2 data created by MaxMind, available from  https://www.maxmind.com ! 
IP-Table downloaded at: 13/04 2026 - 01:30:22

    De seneste 15 af ialt 1129 dage

  13/04 2026 var der 81 unikke besøg.
  12/04 2026 var der 117 unikke besøg.
  11/04 2026 var der 97 unikke besøg.
  10/04 2026 var der 109 unikke besøg.
  09/04 2026 var der 101 unikke besøg.
  08/04 2026 var der 110 unikke besøg.
  07/04 2026 var der 150 unikke besøg.
  06/04 2026 var der 297 unikke besøg.
  05/04 2026 var der 121 unikke besøg.
  04/04 2026 var der 96 unikke besøg.
  03/04 2026 var der 120 unikke besøg.
  02/04 2026 var der 90 unikke besøg.
  01/04 2026 var der 117 unikke besøg.
  31/03 2026 var der 107 unikke besøg.
  30/03 2026 var der 108 unikke besøg.

De seneste 15 af ialt 1129 dage
297 -
149 -
0 -
Low score: 81 - High score: 297
Gns: 121 besøg.


Nye besøgende de seneste 15 dage
236 -
118 -
0 -
Low score: 35 - High score: 236
Gns: 60 besøg.


De seneste 15 af ialt 161 uger
981 -
491 -
0 -
Low score: 81 - High score: 981
Gns: 704 besøg.


De seneste 15 af ialt 60 måneder
3.478 -
1.739 -
0 -
Low score: 702 - High score: 3.478
Gns: 1.756 besøg.


De seneste 6 af ialt 6 år
33.569 -
16.785 -
0 -
Low score: 32 - High score: 33.569
Gns: 10.583 besøg.


Det indeværende århundrede :-)
63.499 -
31.750 -
0 -
Low score: 63.499 - High score: 63.499
Gns: 63.499 besøg.

Visitors : (Tod, Yst) = 99, 146
Visits : (Tod, Yst) = 3141, 5488

IP nummer :FlagToday :Ysterdy :Time :
192.168.0.1751120915:57:50
74.248.132.51372013:20:36
20.104.99.158346016:01:06
185.82.72.135202004:43:58
185.82.72.174101004:43:34
185.82.72.173101004:43:48
185.82.72.172101004:44:05
185.82.72.171101004:43:37
185.82.72.169101004:43:45
185.82.72.166101004:43:40
185.82.72.158101004:44:01
185.82.72.153101004:43:55
185.82.72.123101004:43:32
185.82.72.11101004:43:52
185.82.72.1280004:44:08
20.151.248.14970004:41:58
20.123.33.1321006:24:20
152.32.129.25421015:42:23
146.70.194.24421002:40:55
74.7.229.818015:02:47
74.7.229.24517015:02:45
74.7.243.4514015:02:35
74.7.243.414015:02:44
20.104.245.7014005:15:56
74.7.228.12912015:02:38
74.7.229.411015:02:41
74.7.229.4310015:02:44
74.7.229.23910015:02:48
183.134.59.1339013:45:17
51.68.111.2058004:49:30
38.54.105.485012:40:04
204.76.203.255014:25:18
74.7.242.264015:02:55
109.105.209.94009:29:41
106.54.62.1564000:34:24
66.249.79.2253315:58:18
216.244.66.1993009:51:19
66.249.79.2272515:58:08
66.249.79.2262315:58:20
40.77.167.1872215:38:32
66.249.79.2332115:58:17
43.164.195.172007:15:20
43.159.148.2212006:00:30
43.157.95.1312012:36:18
43.157.82.2522011:46:53
43.130.16.1402006:58:20
43.130.12.432014:16:07
43.130.102.2232006:02:23
43.128.103.682013:14:27
36.68.52.1212004:45:14
217.160.101.1672008:03:56
182.42.111.2132013:01:06
176.65.148.1612012:44:21
171.25.193.372000:26:40
124.156.226.1792000:56:15
109.105.209.72009:29:39
104.248.49.942012:29:53
85.208.96.2011104:21:50
74.7.228.591115:01:32
66.249.79.2341115:58:07
66.249.79.2281114:42:16
54.37.118.941114:14:00
94.23.188.2231006:29:34
94.23.188.2031014:14:01
92.222.108.1201006:29:37
92.222.108.1051006:29:35
92.222.104.2091014:14:02
85.208.96.2091009:01:13
85.208.96.1941004:21:51
66.249.79.2321015:58:17
54.37.118.931011:47:42
54.37.118.731014:09:40
54.235.172.961014:02:10
52.167.144.1571014:31:15
51.75.236.1471000:59:21
51.195.183.1731011:47:41
51.195.183.1251014:09:32
5.39.1.2451006:25:25
5.39.1.2431002:18:55
40.77.167.521015:38:41
37.59.204.1371014:14:02
35.196.154.221012:14:56
32.193.60.2171012:39:39
3.221.222.1681005:05:13
3.216.210.2391013:51:53
207.46.13.1161011:40:40
206.221.176.1791012:49:24
198.244.242.2081000:59:22
192.36.109.891001:08:19
192.36.109.841001:08:19
191.239.245.181014:51:33
185.191.171.141009:01:12
18.97.9.1751016:02:05
176.31.139.221014:14:01
176.31.139.191006:29:38
176.31.139.171006:29:36
142.44.233.2371002:18:54
13.223.141.791004:28:20
104.210.140.1321002:38:01
62.197.144.11601292Y 17:54:10
100

  Error log   


De seneste 7 af 7 dages logninger
1.917 -
959 -
0 -
Low score: 104 - High score: 1.917
Gns: 455 logninger.

Log file, showing first: 2.560 of 524.288 bytes.

13/04-26 16:00:20
gadekrydset.dk
  %DOM% Gadekrydset%: /Alamank/Planeterne/
 index.php
  Golden Pages bk_filecopy txt16 = true, 
 Fileage OK, Sizediff = 151
192.168.0.1
end
13/04-26 15:32:28
trichloglyph.dk
%DOM% Trichloglyph%: /Error/index404.php
  Added to B-L : Matched 50 bads in blacklist 
 - Error404
20.215.210.138
end
13/04-26 15:10:14
gadekrydset.dk
%DOM% Gadekrydset%: /Error/index404.php
  Added to B-L : Matched 51 bads in blacklist 
 - Error404
20.104.228.106
end
13/04-26 15:00:18
gadekrydset.dk
  %DOM% Gadekrydset%: /Alamank/Planeterne/
 index.php
  Golden Pages bk_filecopy txt15 = true, 
 Fileage OK, Sizediff = 146
192.168.0.1
end
13/04-26 14:00:16
gadekrydset.dk
  %DOM% Gadekrydset%: /Alamank/Planeterne/
 index.php
  Golden Pages bk_filecopy txt14 = true, 
 Fileage OK, Sizediff = 152
192.168.0.1
end
13/04-26 14:00:10
massey-harris.dk
%DOM% Massey-Harris%: /Main/stats.php
%INCL%/IP/massey-harris.dkdel
Total filposter: 5104
  Fjerner de 100 ældste IP-numre !
111.225.148.239
end
13/04-26 13:20:10
sisyphus.work
%DOM% Sisyphus%: /Error/index404.php
  Added to B-L : Matched 51 bads in blacklist 
 - Error404
74.248.132.51
end
13/04-26 13:00:15
gadekrydset.dk
  %DOM% Gadekrydset%: /Alamank/Planeterne/
 index.php
  Golden Pages bk_filecopy txt13 = true, 
 Fileage OK, Sizediff = 149
192.168.0.1
end
13/04-26 12:53:28
ubehage-info
%DOM% Ubehage.xyz%: /Main/View-access-open.php
  Added to B-L #2, by: 72.146.8.196, ubehage 
 From Italy Index_404
192.168.0.10
end
13/04-26 12:53:28
ubehage-info
%DOM% Ubehage.xyz%: /Main/View-access-open.php
  Putting new in B-L #1, by: 72.146.8.196, 
 ubehage From Italy Index_404
192.168.0.10
end
13/04-26 12:51:57
massey-harris.dk
%DOM% Massey-Harris%: /index.php
Intruder - - Injection ! POST
88.80.135.10
end
13/04-26 12:51:57
massey-harris.dk
%DOM% Massey-Harris%: /index.php
Added to B-L #2, by: SECURE '4': 8 Quot !
88.80.135.10
end
13/04-26 12:51:57
massey-harris.dk
%DOM% Massey-Harris%: /index.php
  Putting new in B-L #1, by: SECURE '4': 8 
 Quot !
88.80.135.10
end
13/04-26 12:51:04
loduhret.dk
%DOM% Loduhret%: /index.php
Intruder - - Injection ! POST
77.90.53.110
end
13/04-26 12:51:04
loduhret.dk
%DOM% Loduhret%: /index.php
Added to B-L #2, by: SECURE '4': 8 Quot !
77.90.53.110
end
13/04-26 12:51:04
loduhret.dk
%DOM% Loduhret%: /index.php
  Putting new in B-L #1, by: SECURE '4': 8 
 Quot !
77.90.53.110
end
13/04-26 12:50:5

% 170809 286756
/Main/cookie 2415
/Main/stats 25546
/Sisyphus 4417
backwardClock 1
Bornholmer-1850 1
chinaClock 1
corner 7
DiscClock 1
Error404 21326
execute-solution 1
Free_Rep 1
JensM 9
links 8
lowmenu 29
main 104
main_slide 6
Menu 4
Menuen 66
Mine_LodUhre 1
nonexistentroute 1
phpinfo 5
Rolex 60
romertal 1
root 232691
SWATCH 1
tom 7
updated 86
wp-login 1
www.google.com 3
xvdlz3 2
y35e30%20%3Cxs1%2F<xs2/ 2

  SERVER klik-total, individuelle sidebesøg  


   Server-Besøgsstatistik:
270.480.368 individuelle besøg siden: 12/02 2017

    De seneste 15 af ialt 3348 dage

  13/04 2026 var der 35.788 individuelle sidebesøg.
  12/04 2026 var der 57.459 individuelle sidebesøg.
  11/04 2026 var der 59.938 individuelle sidebesøg.
  10/04 2026 var der 59.919 individuelle sidebesøg.
  09/04 2026 var der 67.235 individuelle sidebesøg.
  08/04 2026 var der 72.879 individuelle sidebesøg.
  07/04 2026 var der 74.635 individuelle sidebesøg.
  06/04 2026 var der 55.712 individuelle sidebesøg.
  05/04 2026 var der 73.010 individuelle sidebesøg.
  04/04 2026 var der 69.311 individuelle sidebesøg.
  03/04 2026 var der 87.062 individuelle sidebesøg.
  02/04 2026 var der 69.282 individuelle sidebesøg.
  01/04 2026 var der 66.862 individuelle sidebesøg.
  31/03 2026 var der 69.501 individuelle sidebesøg.
  30/03 2026 var der 71.135 individuelle sidebesøg.

De seneste 15 af ialt 3348 dage
87.062 -
43.531 -
0 -
Low score: 35.788 - High score: 87.062
Gns: 65.982 besøg.


De seneste 15 af ialt 478 uger
512.422 -
256.211 -
0 -
Low score: 35.788 - High score: 512.422
Gns: 444.278 besøg.


De seneste 15 af ialt 34 måneder
2.269.102 -
1.134.551 -
0 -
Low score: 849.092 - High score: 2.269.102
Gns: 2.037.793 besøg.


De seneste 10 af ialt 10 år
42.421.479 -
21.210.740 -
0 -
Low score: 6.922.242 - High score: 42.421.479
Gns: 27.048.037 besøg.


Det indeværende århundrede :-)
270.480.368 -
135.240.184 -
0 -
Low score: 270.480.368 - High score: 270.480.368
Gns: 270.480.368 besøg.


  Total execution time 1304 msec.