Viser 200 ud af 1.654 IP-numre. [09/08 2017] [19/09 2023]
Seneste besøg var klokken: 20:11:16
Starter visningen i linje 86 Placering: 286
Flags courtesy of ITA's Flags of All Countries used with permission.
IP number table provided from IP Geolocation by DB-IP and used with gratitude.
|
De seneste 15 af ialt 265 dage
Visitors : (Tod, Yst) = 42, 69
Visits : (Tod, Yst) = 990, 1663
IP nummer : | Flag | Today : | Ysterdy : | Time : |
192.168.0.1 |  | 896 | 1482 | 20:07:56 |
192.95.30.177 |  | 21 | 0 | 13:31:44 |
194.169.175.92 |  | 6 | 0 | 07:01:10 |
54.68.152.69 |  | 5 | 0 | 14:43:07 |
44.197.101.251 |  | 5 | 0 | 20:11:16 |
54.36.148.125 |  | 4 | 0 | 14:29:44 |
207.46.13.128 |  | 4 | 0 | 13:19:34 |
40.77.167.184 |  | 2 | 7 | 13:19:12 |
178.254.29.124 |  | 2 | 2 | 04:51:05 |
157.55.39.55 |  | 2 | 2 | 13:19:22 |
65.154.226.171 |  | 2 | 0 | 13:14:21 |
54.36.149.42 |  | 2 | 0 | 19:12:07 |
5.133.192.138 |  | 2 | 0 | 10:20:02 |
46.101.80.192 |  | 2 | 0 | 06:29:23 |
44.193.0.217 |  | 2 | 0 | 12:48:01 |
192.71.225.127 |  | 2 | 0 | 01:11:24 |
192.36.70.176 |  | 2 | 0 | 01:11:24 |
192.36.53.165 |  | 2 | 0 | 01:11:24 |
192.36.52.37 |  | 2 | 0 | 01:11:24 |
188.134.80.97 |  | 2 | 0 | 05:54:20 |
18.237.173.233 |  | 2 | 0 | 14:42:39 |
15.237.215.110 |  | 1 | 6 | 03:41:15 |
54.36.149.92 |  | 1 | 0 | 14:29:48 |
54.36.149.40 |  | 1 | 0 | 19:12:15 |
54.36.148.54 |  | 1 | 0 | 19:12:15 |
54.36.148.17 |  | 1 | 0 | 19:12:10 |
54.36.148.169 |  | 1 | 0 | 19:12:15 |
54.36.148.10 |  | 1 | 0 | 19:12:15 |
5.230.41.49 |  | 1 | 0 | 01:05:26 |
31.220.0.86 |  | 1 | 0 | 09:39:31 |
3.110.236.102 |  | 1 | 0 | 18:53:33 |
205.210.31.7 |  | 1 | 0 | 00:53:49 |
198.235.24.7 |  | 1 | 0 | 18:29:21 |
198.235.24.4 |  | 1 | 0 | 19:43:14 |
198.235.24.255 |  | 1 | 0 | 09:25:59 |
198.235.24.160 |  | 1 | 0 | 08:14:41 |
192.71.42.108 |  | 1 | 0 | 01:11:24 |
192.71.36.158 |  | 1 | 0 | 01:11:23 |
192.71.2.171 |  | 1 | 0 | 01:11:24 |
192.71.126.175 |  | 1 | 0 | 01:11:24 |
192.71.103.173 |  | 1 | 0 | 01:11:23 |
192.71.10.105 |  | 1 | 0 | 01:11:24 |
207.200.8.180 |  | 0 | 26 | Y 06:00:53 |
52.167.144.138 |  | 0 | 8 | Y 18:47:27 |
85.208.98.23 |  | 0 | 7 | Y 11:00:15 |
52.167.144.238 |  | 0 | 6 | Y 22:12:02 |
207.46.13.116 |  | 0 | 6 | Y 18:33:36 |
157.55.39.62 |  | 0 | 6 | Y 14:28:18 |
66.249.64.231 |  | 0 | 4 | Y 23:35:06 |
52.167.144.221 |  | 0 | 4 | Y 15:31:17 |
52.167.144.203 |  | 0 | 4 | Y 21:49:32 |
40.77.167.235 |  | 0 | 4 | Y 18:58:47 |
40.77.167.132 |  | 0 | 4 | Y 17:05:16 |
207.46.13.229 |  | 0 | 4 | Y 17:05:01 |
51.222.253.20 |  | 0 | 3 | Y 13:26:18 |
195.191.219.133 |  | 0 | 3 | Y 05:57:44 |
139.162.56.97 |  | 0 | 3 | Y 23:39:06 |
114.119.147.13 |  | 0 | 3 | Y 00:36:19 |
85.239.245.117 |  | 0 | 2 | Y 18:43:35 |
85.208.98.29 |  | 0 | 2 | Y 11:01:27 |
85.208.98.16 |  | 0 | 2 | Y 11:01:21 |
54.36.148.191 |  | 0 | 2 | Y 12:28:30 |
52.167.144.232 |  | 0 | 2 | Y 18:58:34 |
52.167.144.212 |  | 0 | 2 | Y 21:49:20 |
52.167.144.186 |  | 0 | 2 | Y 17:23:08 |
52.167.144.174 |  | 0 | 2 | Y 15:31:07 |
52.167.144.16 |  | 0 | 2 | Y 17:22:58 |
51.222.253.14 |  | 0 | 2 | Y 17:45:55 |
43.153.1.90 |  | 0 | 2 | Y 03:59:45 |
40.77.167.254 |  | 0 | 2 | Y 17:05:05 |
207.46.13.230 |  | 0 | 2 | Y 13:57:14 |
207.46.13.107 |  | 0 | 2 | Y 13:57:30 |
199.244.88.220 |  | 0 | 2 | Y 06:19:04 |
185.220.101.37 |  | 0 | 2 | Y 09:28:57 |
182.44.2.148 |  | 0 | 2 | Y 11:42:30 |
159.65.41.148 |  | 0 | 2 | Y 08:04:01 |
157.55.39.54 |  | 0 | 2 | Y 13:57:08 |
143.198.112.104 |  | 0 | 2 | Y 01:23:06 |
116.62.225.135 |  | 0 | 2 | Y 21:13:23 |
95.163.255.131 |  | 0 | 1 | Y 20:27:18 |
95.163.255.121 |  | 0 | 1 | Y 20:27:20 |
85.208.98.31 |  | 0 | 1 | Y 11:01:34 |
85.208.98.22 |  | 0 | 1 | Y 11:00:51 |
85.208.96.211 |  | 0 | 1 | Y 17:55:07 |
85.208.96.209 |  | 0 | 1 | Y 07:20:38 |
85.208.96.205 |  | 0 | 1 | Y 17:55:09 |
85.208.96.194 |  | 0 | 1 | Y 07:20:39 |
79.137.65.46 |  | 0 | 1 | Y 11:21:59 |
66.249.76.3 |  | 0 | 1 | Y 03:00:09 |
66.249.69.12 |  | 0 | 1 | Y 03:00:08 |
66.249.64.234 |  | 0 | 1 | Y 23:35:05 |
66.249.64.229 |  | 0 | 1 | Y 23:35:05 |
66.249.64.224 |  | 0 | 1 | Y 23:35:06 |
54.36.149.8 |  | 0 | 1 | Y 12:28:31 |
54.36.148.163 |  | 0 | 1 | Y 13:26:24 |
54.36.148.118 |  | 0 | 1 | Y 17:46:01 |
52.167.144.170 |  | 0 | 1 | Y 19:50:06 |
40.77.167.43 |  | 0 | 1 | Y 15:27:09 |
212.113.119.239 |  | 0 | 1 | Y 13:31:58 |
205.210.31.210 |  | 0 | 1 | Y 00:32:15 |
100 |
Log file, showing first: 2.560 of 398.523 bytes.
01/12-23 15:08:34
error-page
%DOM%/Error-page/Main/stats.php
%INCL%/IP/error-page.dkdel
Total filposter: 5502
Fjerner de 100 ældste IP-numre !
192.168.0.10
end
01/12-23 15:06:30
tersoft.dk
%DOM%/Tersoft/Main/stats.php
%INCL%/IP/tersoft.dkdel
Total filposter: 5508
Fjerner de 100 ældste IP-numre !
192.168.0.1
end
01/12-23 15:05:18
loduhret.dk
%DOM%/Loduhret/Main/stats.php
%INCL%/IP/loduhret.dkdel
Total filposter: 5501
Fjerner de 100 ældste IP-numre !
192.168.0.1
end
01/12-23 15:04:21
nuqur.dk
%DOM%/Nuqur/Main/stats.php
%INCL%/IP/nuqur.dkdel
Total filposter: 5502
Fjerner de 100 ældste IP-numre !
192.168.0.1
end
01/12-23 10:55:04
gadekrydset.dk
%DOM%/Gadekrydset/Main/stats.php
%INCL%/IP/gadekrydset.dkdel
Total filposter: 5501
Fjerner de 100 ældste IP-numre !
192.168.0.10
end
01/12-23 06:12:03
nuqur.dk
%DOM%/Nuqur/index.php
IP Table check : Update:
IpToCountryRaw.csv N/A
Successful IpToCountry.csv update: 06:12:03
- 01/12 2023
New IP2Country file size: 15.282.116 bytes.
128.14.209.34
end
01/12-23 06:11:52
stavefejl.dk
%DOM%/Stavefejl/index.php
IP Table check :
Download IpToCountryRaw.csv at 06:11:35 -
01/12 2023
Successful IpToCountry.csv update: 06:11:51
- 01/12 2023
New IP2Country file size: 15.282.116 bytes.
104.192.3.74
end
01/12-23 06:11:34
stavefejl.dk
%DOM%/Stavefejl/index.php
One_day_ago - Yes | Not_zero_minute - Yes
104.192.3.74
end
01/12-23 00:03:35
massey-harris.dk
%DOM%/Massey-Harris/Main/stats.php
%INCL%/IP/massey-harris.dkdel
Total filposter: 5501
Fjerner de 100 ældste IP-numre !
192.168.0.1
end
01/12-23 00:00:00
ubehage-info
%DOM%/Ubehage-info-niochjag/Main/Logning.php
Today post missing
IP-Backup done !
Size old / new : 3549 / 3563
Last sect.:
@$ 231129 88122
@$ 231130 136879
@$ 231201 1
@
192.168.0.10
end
01/12-23 00:00:00
ubehage-info
%DOM%/Ubehage-info-niochjag/Main/Logning.php
Kopierer:
Fra %INCL%/IP/stavefejl.dk til %ROOT%/IP-
files/231201/stavefejl.dk
Fra %INCL%/IP/Globals.txt til %ROOT%/IP-files/
231201/Globals.txt
Fra %INCL%/IP/omnolog.dkp til %ROOT%/IP-files/
231201/omnolog.dkp
Fra %INCL%/IP/omnolog.dk til %ROOT%/IP-files/
231201/omnolog.dk
Fra %INCL%/IP/tersoft.dkp til %ROOT%/IP-files/
231201/tersoft.dkp
Fra %INCL%/IP/gadekrydset.dk ti
|
% 170809 27655
/Main/cookie 24
/Main/stats 1592
/Sisyphus 51
Error404 1459
root 24576
www.google.com 3
SERVER klik-total, individuelle sidebesøg
|
|
Server-Besøgsstatistik: 207.841.754
individuelle besøg siden: 12/02 2017
De seneste 15 af ialt 2484 dage
01/12 2023 var der | 63.162 | individuelle sidebesøg. |
30/11 2023 var der | 136.879 | individuelle sidebesøg. |
29/11 2023 var der | 88.122 | individuelle sidebesøg. |
28/11 2023 var der | 80.379 | individuelle sidebesøg. |
27/11 2023 var der | 77.657 | individuelle sidebesøg. |
26/11 2023 var der | 75.306 | individuelle sidebesøg. |
25/11 2023 var der | 71.027 | individuelle sidebesøg. |
24/11 2023 var der | 80.900 | individuelle sidebesøg. |
23/11 2023 var der | 81.958 | individuelle sidebesøg. |
22/11 2023 var der | 68.457 | individuelle sidebesøg. |
21/11 2023 var der | 83.816 | individuelle sidebesøg. |
20/11 2023 var der | 78.636 | individuelle sidebesøg. |
19/11 2023 var der | 79.893 | individuelle sidebesøg. |
18/11 2023 var der | 84.208 | individuelle sidebesøg. |
17/11 2023 var der | 74.080 | individuelle sidebesøg. |
Total execution time 453 msec.
|
|
|